Comparison: Intense Sweeteners
& Sugar
PROPERTIES | ASPARTAME | ACESULFAME K | SODIUM CYCLAMATE | SODIUM SACCHARIN | SUGAR | NEOTAME | SUCRALOSE |
Relative Sweetness compared to sugar | 200 | 200 | 30 | 500 | 1 | 8000 | 600 |
Taste | High quality rounded sweetness, even at high concentrations. | Rapid onset, good quality at low levels, bitter note at high levels. | Rounded at low levels, chemical taste at high levels. | Rapid onset, bitter note at moderate levels. | High quality rounded sweetness | Clean, sugar-like taste | Good quality sugar-like taste |
Solubility (ambient) g/100ml water | Moderate, 1g/100ml | Good, 27g/100ml | Good, 20g/100ml | High, 83g/100ml | Very High, 200g/100ml | Moderate 1.3g/100ml | Good 27g/100ml |
Stability | Good in dry form. Stability affected by pH extremes and high temperatures. | Good in storage and under pH, heat and shear conditions. | Good in storage and under pH, heat and shear conditions. | Good in storage and under pH, heat and shear conditions. | Good in storage, pH sensitive. | Good in dry form. Stability affected by pH extremes. | Good in storage and under pH, heat and shear conditions. |
South African Approval | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety | Safe | Safe | Controversial, but approved. | Controversial, but approved. | Safe | Safe | Safe |
ADI | 50mg/kg body weight | 15mg/kg body weight | 11mg/kg body weight | 2.5mg/kg body weight | Generally regarded as safe (G.R.A.S.) | 2mg/kg body weight | 15mg/kg body weight |
Suitable for Diabetics | Yes | Yes | Yes | Yes | In moderation | Yes | Yes |
Metabolised | Yes | Yes | No | No | Yes | No | No |
Non-cariogenic (tooth friendly) | Yes | Yes | Yes | Yes | No | Yes | Yes |
Kilojoule Value (kJ) | 0,1kJ is equivalent to 1 g sugar replaced | None | None | None | 17kJ/g | None | None |
View larger version of this table
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties.