Sodium Saccharin
Characteristics and properties
| Chemical Class: | Sodium salt of sulphobenzimide |
| Relative Sweetness: | 450–500 times sweeter than sugar |
| Taste: | Sweet rapid onset with a bitter note at moderate levels |
| Stability: | Good stability during storage and processing; stable to heat, pH and shear conditions |
| Solubility: | Highly soluble |
| Safety: | Controversial but approved |
| ADI: | 2.5 mg/kg body weight |
| Approval: | Widely approved internationally, including the European Community, South Africa and the USA (with printed warnings), however with limited use levels |
| Applications: |
Tabletop sweeteners Dairy products Canned goods Baked goods Pharmaceutical products Soft drinks Confectionery Fruit-based products Sauces |
| Advantages: |
Excellent stability No kilojoules Tooth friendly Suitable for diabetics Synergistic with other sweeteners Cost-effective |
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties.

